| Current rank | Business school name | Country* | Salary today (US$) | Salary increase (%) | Career progress rank | FT research rank |
| 1 | Kellogg / Hong Kong UST Business School | China | 315397 | 84 | 23 | 11 |
| 2 | Trium: HEC Paris / LSE / New York University: Stern | France / U.K. / U.S.A. | 251699 | 95 | 31 | 25 |
| 3 | University of Pennsylvania: Wharton | U.S.A. | 265968 | 101 | 13 | 1 |
| 4 | Columbia/London Business School | U.S.A. / U.K. | 238259 | 95 | 10 | 5 |
| 5 | IE Business School | Spain | 169332 | 163 | 3 | 72 |
| 6 | London Business School | U.K. | 179171 | 100 | 15 | 4 |
| 7 | University of Chicago GSB | U.S.A. / U.K. / Singapore | 202495 | 87 | 38 | 7 |
| 7 | Washington University: Olin | China | 295079 | 58 | 18 | 14 |
| 9 | Columbia Business School | U.S.A. | 230187 | 99 | 54 | 6 |
| 9 | Insead | France / Singapore | 216830 | 65 | 16 | 9 |
| 11 | Purdue / Tias / CEU / GISMA | U.S.A. / Netherlands / Hungary / Germany | 142327 | 87 | 11 | 40 |
| 12 | Kellogg / WHU-Otto Beisheim School | Germany | 147000 | 81 | 14 | 13 |
| 13 | Northwestern University: Kellogg | U.S.A. | 220935 | 63 | 35 | 10 |
| 14 | Duke University: Fuqua | U.S.A. | 196321 | 46 | 32 | 2 |
| 15 | Chinese University of Hong Kong | China | 217285 | 68 | 60 | 42 |
| 16 | Iese Business School | Spain | 158246 | 70 | 1 | 39 |
| 17 | Kellogg / York University: Schulich | Canada | 145944 | 64 | 55 | 12 |
| 18 | City University: Cass | U.K. | 143864 | 93 | 58 | 65 |
| 18 | UC Berkeley / Columbia | U.S.A. | 192361 | 51 | 81 | 8 |
| 20 | IMD | Switzerland | 163218 | 65 | 25 | 52 |
| 21 | New York University: Stern | U.S.A. | 191369 | 55 | 65 | 3 |
| 22 | ESCP-EAP European School of Management | France / U.K. / Germany / Spain / Italy | 121182 | 78 | 2 | 87 |
| 23 | Ceibs | China | 242118 | 61 | 37 | 54 |
| 23 | Warwick Business School | U.K. | 119629 | 99 | 68 | 62 |
| 25 | Cornell University: Johnson | U.S.A. | 186696 | 54 | 50 | 22 |
| 26 | Essec / Mannheim | France / Germany | 123690 | 69 | 4 | 77 |
| 27 | Rutgers Business School | U.S.A. | 169812 | 84 | 33 | 50 |
| 28 | Imperial College London: Tanaka | U.K. | 126561 | 81 | 39 | 56 |
| 28 | University of Alberta/University of Calgary: Haskayne | Canada | 137560 | 73 | 17 | 31 |
| 30 | Henley Management College | U.K. | 123262 | 88 | 6 | 78 |
| 30 | University of California at Irvine: Merage | U.S.A. | 153925 | 56 | 47 | 20 |
| 32 | CUHK / RSM / UNC Kenan-Flagler / FGV São Paulo / Egade | China / Netherlands / U.S.A. / Brazil / Mexico | 149773 | 53 | 34 | 46 |
| 32 | University of Toronto: Rotman | Canada | 138592 | 46 | 40 | 15 |
| 32 | University of Western Ontario: Ivey | Canada / China | 154328 | 59 | 36 | 29 |
| 35 | Georgetown University: McDonough | U.S.A. | 152825 | 66 | 5 | 60 |
| 35 | University of Texas at Dallas | U.S.A. | 144918 | 53 | 42 | 21 |
| 37 | Thunderbird School of Global Management | U.S.A. | 148492 | 63 | 20 | 55 |
| 38 | UCLA: Anderson | U.S.A. | 176184 | 53 | 80 | 18 |
| 39 | Cranfield School of Management | U.K. | 130398 | 61 | 27 | 71 |
| 39 | RSM Erasmus University | Netherlands | 108912 | 64 | 48 | 38 |
| 39 | University of Texas at Austin: McCombs | U.S.A. | 137138 | 57 | 51 | 17 |
| 42 | University of Minnesota: Carlson | U.S.A. | 150063 | 44 | 29 | 16 |
| 43 | National Sun Yat-Sen University | Taiwan | 138535 | 100 | 76 | 84 |
| 44 | Australian Graduate School of Management | Australia | 124906 | 67 | 52 | 44 |
| 45 | Emory University: Goizueta | U.S.A. | 157090 | 52 | 45 | 23 |
| 46 | Pepperdine University: Graziadio | U.S.A. | 157536 | 63 | 9 | 89 |
| 46 | University of Pittsburgh: Katz | U.S.A. / Brazil / Czech Republic | 156644 | 38 | 67 | 34 |
| 48 | Edinburgh University Management School | U.K. | 98997 | 93 | 83 | 79 |
| 49 | Rice University: Jones | U.S.A. | 154842 | 59 | 74 | 27 |
| 50 | Aston Business School | U.K. | 109542 | 75 | 53 | 64 |
| 50 | Melbourne Business School | Australia | 190590 | 21 | 69 | 41 |
| 50 | National Taiwan University - College of Management | Taiwan | 161624 | 64 | 77 | 66 |
| 50 | Universität St.Gallen | Switzerland | 115500 | 56 | 19 | 70 |
| 54 | Drexel University: LeBow | U.S.A. | 144024 | 44 | 12 | 63 |
| 55 | FIA - Fundação Instituto de Administração | Brazil | 218654 | 3 | 30 | 90 |
| 55 | Stockholm School of Economics | Sweden / Russia | 87410 | 75 | 56 | 81 |
| 57 | Georgia State University: Robinson | U.S.A. | 136939 | 46 | 75 | 53 |
| 58 | Michigan State University: Broad | U.S.A. | 143390 | 46 | 41 | 24 |
| 58 | Ohio State University: Fisher | U.S.A. | 147527 | 36 | 46 | 26 |
| 58 | University of Notre Dame: Mendoza | U.S.A. | 148073 | 57 | 24 | 36 |
| 61 | Vanderbilt University: Owen | U.S.A. | 126666 | 67 | 49 | 32 |
| 62 | Copenhagen Business School | Denmark | 112224 | 55 | 64 | 82 |
| 62 | Temple University: Fox | U.S.A. | 121774 | 47 | 71 | 58 |
| 64 | Villanova School of Business | U.S.A. | 151782 | 54 | 43 | 73 |
| 65 | SMU: Cox | U.S.A. | 163110 | 44 | 63 | 45 |
| 66 | Arizona State University: Carey | U.S.A. | 141957 | 47 | 87 | 30 |
| 66 | EM Lyon | France | 95882 | 77 | 21 | 86 |
| 66 | Texas A & M University: Mays | U.S.A. | 137774 | 47 | 88 | 28 |
| 66 | University of Iowa: Tippie | U.S.A. | 127885 | 50 | 61 | 33 |
| 70 | Ashridge | U.K. | 130917 | 66 | 7 | 76 |
| 70 | Bradford School of Management/TiasNimbas Business School | U.K. / Netherlands / Germany | 97462 | 72 | 66 | 75 |
| 72 | Baylor University: Hankamer | U.S.A. | 130540 | 59 | 57 | 68 |
| 72 | Vlerick Leuven Gent | Belgium | 105511 | 55 | 8 | 69 |
| 74 | Tulane University: Freeman | U.S.A. | 142448 | 56 | 70 | 59 |
| 74 | University of Rochester: Simon | U.S.A. / Switzerland | 118088 | 53 | 44 | 61 |
| 74 | University of Utah: Eccles | U.S.A. | 115660 | 49 | 73 | 37 |
| 77 | Boston University School of Management | U.S.A. | 139743 | 42 | 84 | 35 |
| 77 | Helsinki School of Economics | Finland / S. Korea / Singapore | 110905 | 47 | 28 | 80 |
| 77 | University of Georgia: Terry | U.S.A. | 121125 | 45 | 26 | 49 |
| 80 | University of Missouri - Kansas City: The Bloch School | U.S.A. | 114000 | 51 | 22 | 85 |
| 81 | Florida International University: Chapman | U.S.A. | 114843 | 56 | 89 | 67 |
| 82 | University of Durham Business School | U.K. | 81513 | 55 | 85 | 51 |
| 83 | University of Miami School of Business | U.S.A. | 112256 | 50 | 62 | 47 |
| 84 | Queen's School of Business | Canada | 111774 | 48 | 82 | 48 |
| 84 | University of Florida | U.S.A. | 98800 | 49 | 72 | 19 |
| 86 | University of Houston: Bauer | U.S.A. | 115451 | 50 | 79 | 57 |
| 87 | University of Ottawa: Telfer | Canada | 97190 | 43 | 90 | 88 |
| 88 | University College Dublin: Smurfit | Ireland | 116340 | 47 | 78 | 83 |
| 89 | Brigham Young University: Marriott | U.S.A. | 100522 | 62 | 86 | 43 |
| 89 | Concordia University: Molson | Canada | 96470 | 43 | 59 | 74 |
EMBA Rankings
at 11:21 AMThis entry was posted on 11:21 AM and is filed under EMBA, MBA Rankings . You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment