Masters in Management Rankings

at 11:44 AM

Current rank Business school name Country* Weighted salary (€) Careers rank Employed at three months (%) International course experience rank
1 HEC Paris France 57975 17 87 (64) 4
2 Cems See footnote*** 48740 22 95 (39) 2
2 London School of Economics and Political Science U.K. 58045 16 98 (87) 27
4 ESCP-EAP European School of Management France, U.K., Germany, Spain, Italy 52003 10 93 (75) 3
5 Essec Business School France 45895 3 100 (71) 7
6 EM Lyon France 43091 6 95 (59) 1
7 Grenoble Graduate School of Business France 47620 9 82 (61) 22
8 Audencia France 39835 2 93 (83) 11
9 Stockholm School of Economics Sweden 48106 23 92 (64) 20
10 RSM Erasmus University Netherlands 42437 18 94 (69) 5
11 Esade Business School Spain 38990 12 86 (98) 10
12 Edhec Business School France 41696 13 92 (77) 8
13 Aston Business School U.K. 38422 1 90 (34) 25
13 ESC Rouen School of Management France 39418 5 92 (79) 12
15 Mannheim Business School Germany 54899 40 91 (85) 16
16 Vlerick Leuven Gent Belgium 42700 11 97 (83) 21
17 City University: Cass U.K. 46653 33 79 (57) 35
18 Lancaster University Management School U.K. 38459 19 88 (38) 36
18 Solvay Business School Belgium 41342 34 100 (97) 15
20 IAG-Louvain School of Management Belgium 38429 15 87 (65) 9
21 Copenhagen Business School Denmark 45014 31 93 (96) 23
22 Euromed Marseille Ecole de Management France 35498 20 90 (89) 6
23 University of Durham Business School U.K. 42733 29 81 (79) 38
24 ESC Toulouse France 36012 4 93 (58) 14
24 Reims Management School France 37360 14 96 (48) 17
26 Universiteit Antwerpen Management School Belgium 38713 27 96 (96) 33
27 Helsinki School of Economics Finland 41682 25 100 (89) 30
28 Maastricht University Netherlands 42813 39 83 (35) 40
29 Nottingham University Business School U.K. 41155 32 87 (91) 31
30 University of Bath School of Management U.K. 39081 37 95 (33) 29
31 Warsaw School of Economics Poland 42044 28 ** 28
32 ICN Business School France 36888 8 81 (45) 19
33 University of Cologne, Faculty of Management Germany 48645 30 59 (99) 26
34 NHH Norway 40961 38 100 (23) 24
34 Vienna University of Economics and Business Austria 40112 26 ** 13
36 Corvinus University Hungary 36934 21 92 (74) 32
37 Nyenrode Business Universiteit Netherlands 41343 24 81 (44) 34
38 Bradford School of Management U.K. 35990 36 94 (33) 37
39 Escem France 35090 7 94 (60) 18
40 University College Dublin: Smurfit Ireland 38978 35 ** 39

Note: Although the headline ranking figures show changes in the data year to year, the pattern of clustering among the schools is equally significant. Some 160 points separate the top school, HEC Paris, from the school ranked number 40. The top 7 business schools, from HEC Paris to Grenoble Graduate School of Business, form the top group of Masters in Management providers. The second group is headed by Audencia, which would need to increase its score by more than 14 per cent overall in order to enter the top group. The third group is headed by Helsinki School of Economics which is more than 5 points behind Universiteit Antwerpen Management School. A mere 31 points separate the 14 schools in the third group.

Footnotes
*: These data are for information only and are not used in the rankings.
**: Data unavailable.
***: The Cems programme is taught in 17 different countries.

0 comments: